Pickup Available at Brick-and-mortar Store
Usually ready in 5 business days
Check store locations
Log in for 1999 PTS per Purchase.Log inFree Shipping on All Orders3-Year Warranty365-Day Return

Overview
Reviews
Q&A
Manuals
Warranty Information
● Costway provides a 3-year warranty from the date of purchase by the original purchase date.
● Extended warranty provides maximum 2-year limited repair or parts replacement warranty, with on-site service in certain areas. This can be only redeemed by Costway Coins and Costway Warranty Card.
● Detailed warranty information could be checked in the "manual" document.
Shipping Information
● We offer FREE standard shipping in the US and Canada for massage chairs. Standard shipping includes placement inside your front door or garage. Delivery can only be made inside the front door on the ground floor of multi-level housing. NOT INCLUDED: Placement in your room of choice, removal of packing materials and assembly are NOT included.
● We provide white glove service include: placement in your room of choice, removal of packing materials, installation and power test. There will be an extra charge for white glove service.
C$1999C$4165
C$5999
C$1899C$4499
C$2499C$4999
Colour | Black/Brown | Black | Brown | Black |
Material | Iron+ABS+PP+PU Leather+Sponge | Steel+ABS+PU Leather+Sponge | Steel+PP+ABS+PVC Leather+Sponge | Steel+PP+ABS+PU Leather+PVC Leather+Sponge |
Auto Position Detection | √ | √ | √ | √ |
Robot Hand | 2D | 3D | 2D | 3D |
Track | 53″ SL-Track | 47.6″ SL-Track | 56″ SL-Track | 53″ SL-Track |
Zero Gravity | 144°,155°(Backrest); 135°,163°(Calf) | 133°,143°,153° | 3 Zero Gravity Modes | 106°-132°(Backrest); 0°-46°(Footrest) |
Air Bags | Shoulders, Arms, Hip, Calves, Feet | Shoulders, Arms, Legs, Feet | Shoulders, Arms, Waist, Legs, Feet | Shoulders, Arms, Side Hip, Calves, Feet |
Heating | Back, Arms | Back | Waist, Legs | Back |
Automatic Massage Modes | 8 | 12 | 8 | 10 |
Manual Massage Mode | √ | √ | √ | √ |
Massage Techniques | 5 | 6 | 5 | 6 |
Stretching | Thai | Thai | Thai | Thai |
Bluetooth | √ | √ | √ | √ |
Weight Capacity | 280-330 lbs | 265 lbs | 352 lbs | 265 lbs |
Net Weight | 225 lbs | 200 lbs | 251 lbs | 231 lbs |
Calf-part Extension | 6.3" | 7" | 3.7" | 7" |
Space Saving | 2" | 2" | 6" | 2.4" |
Maximum Width (Minimum Entry Size) | 30.5" | 31" | 31" | 32" |
Box Size(LxWxH) | 57" x 32.5" x 44.5" | 53.5"x 31.5"x 46.5" | 51" x 32.5" x 52” | 66" x 34.5" x 51" |
Seat Width | 20" | 21" | 21" | 20.5" |
Seat Depth | 17" | 18.5" | 18" | 16" |
FCC | √ | √ | √ | √ |
Certificate | ETL, FDA | ETL, FDA | UL, FDA | FDA |
Specialty | Magnetic Therapy | Anion Function | Calf Kneading Function | Luxury Decorative Lamp |
Frequent Mentions
5 star
11/25/2022This massage chair is ideal. It has built-in speaker. I can listening my favorite music while enjoy the massage progress. And it also fit my small living room
Good product
07/15/2025Nice service


