Log in for 5499 PTS per Purchase.Log inFree Shipping on All Orders5-Year Warranty30-Day Return
Overview
Reviews
Q&A
Manuals
●Boast power cooling and heat capacities for large rooms
●Indoor unit can be installed horizontally or vertically
●Can adapt to various installation requirements
●Flexible installation in basements, attics, and more
●Compatible with RS485 or 24V communication mode
●Able to seamlessly integrate with your existing parts
●Perfect for replacing your existing central AC system
●Capable of extreme weather use and built in auto defrost function
●Suitable for both residential and commercial spaces
●A wall thermostat included for easy control
●Provides optimal comfort for every room
●One-switch control for the entire house
●Features 6 modes (Auto/Cool/Dry/Fan/Heat/Emergency Heat)
●Adjustable in 8 fan speeds (Mute/Low/Med-Low/Med/Med-High/High/Turbo/Auto)
●Available for a 12-hour, 24-hour, or weekly timer
●Requires a licensed professional for installation
●ETL and AHRI certified
C$5499C$10998
C$4299C$8598
C$4399C$8798
C$4499C$8998
Capacity | 60K BTU/5 Tons | 24K BTU/2 Tons | 36K BTU/3 Tons | 2-3 Tons |
Voltage | 208/230V | 208/230V | 208/230V | 208/230V |
Air Flow Volume | 1700 CFM | 850 CFM | 1150 CFM | 730/920 CFM |
Refrigerant | R454B | R454B | R454B | R454B |
SEER2 | 17 | 18 | 19 | 18.6-20 |
HSPF2 | 8.2 | 9 | 9 | 9-9.4 |
Installation Type | Horizontal/Vertical Installation | Horizontal/Vertical Installation | Horizontal/Vertical Installation | Horizontal/Vertical Installation |
Min. Operating Temperature | -15℃ | -15℃ | -15℃ | -20℃ |
Length of Wall Thermostat Wire | 49 ft | 49 ft | 49 ft | Not included |
Length of Connection Wire | 49 ft | 49 ft | 49 ft | Not included |
Copper Pipe Connectors | Liquid-3/8", Gas-7/8" | Liquid-3/8", Gas-3/4" | Liquid-3/8", Gas-3/4" | Liquid-3/8", Gas-3/4" |
Rebates Available | x | √ | √ | √ |
Warranty | 5-Year | 5-Year | 5-Year | 5-Year |
Air Handler Dimension | 56" x 23.5" x 21"(H x W x D) | 45.5" x 21" x 21"(H x W x D) | 45.5" x 21" x 21"(H x W x D) | 22.1" x 19.7" x 45.8" (L x W x H) |
Heat Pump Condenser Dimension | 32.8" x 28.8" x 28.8"(H x W x D) | 23" x 28.8" x 28.8"(H x W x D) | 23" x 28.8" x 28.8"(H x W x D) | 29.5" x 29.5" x 25" (L x W x H) |
Net Weight of Air Handler | 154 lbs | 128 lbs | 129.5 lbs | 131 lbs |
Net Weight of Heat Pump Condenser | 187.5 lbs | 134 lbs | 149 lbs | 141 lbs |
Outdoor Resistance Class | IPX4 | IPX4 | IPX4 | IPX4 |
Frequent Mentions
1 Star for Shippent
05/27/2026Shipping took longer than expected and the order tracking page is really useless. The product arrived okay in the end, but the delivery experience could definitely be improved.

