Log in for 5599 PTS per Purchase.Log inFree Shipping on All Orders5-Year Warranty30-Day Return
Exchange & Redeem in the shopping cart!
Only C$59.99! Official Licensed 2026 FIFA World Cup Mascot Figurines 3-Pack Clutch
Relive the energy of the FIFA 2026 World Cup with this officially licensed 3-pack collectible figurine set featuring Clutch, Zayu, and Maple.
Overview
Reviews
Q&A
Manuals
●Powerful operating reliably down to -20℃ while providing efficient cooling up to 51.5℃
●Inverter technology reduces energy costs while maintaining desired comfort
●Multi-position air handler supports vertical and horizontal configurations
●Robust outdoor unit with auto defrost function for extreme weather use
●Powerful heating and cooling capabilities ensure comfort year-round
●Compatible with RS485 and 24V communication systems
●R454B refrigerant ensures reduced environmental impact
●55 dB quiet operation won't disrupt daily activities
●Energy Star, ETL and AHRI certified
C$5599C$11198
C$4499C$8998
C$4299C$8598
C$4399C$8798
Capacity | 4-5 Tons | 2-3 Tons | 24K BTU/2 Tons | 36K BTU/3 Tons |
Voltage | 208/230V | 208/230V | 208/230V | 208/230V |
Air Flow Volume | 1205/1500 CFM | 730/920 CFM | 850 CFM | 1150 CFM |
Refrigerant | R454B | R454B | R454B | R454B |
SEER2 | 17-17.5 | 18.6-20 | 18 | 19 |
HSPF2 | 8.6-9 | 9-9.4 | 9 | 9 |
Installation Type | Horizontal/Vertical Installation | Horizontal/Vertical Installation | Horizontal/Vertical Installation | Horizontal/Vertical Installation |
Min. Operating Temperature | -20℃ | -20℃ | -15℃ | -15℃ |
Length of Wall Thermostat Wire | Not included | Not included | 49 ft | 49 ft |
Length of Connection Wire | Not included | Not included | 49 ft | 49 ft |
Copper Pipe Connectors | Liquid-3/8", Gas-3/4" | Liquid-3/8", Gas-3/4" | Liquid-3/8", Gas-3/4" | Liquid-3/8", Gas-3/4" |
Rebates Available | √ | √ | √ | √ |
Warranty | 5-Year | 5-Year | 5-Year | 5-Year |
Air Handler Dimension | 24.5" x 22.1" x 53.2" (L x W x H) | 22.1" x 19.7" x 45.8" (L x W x H) | 45.5" x 21" x 21"(H x W x D) | 45.5" x 21" x 21"(H x W x D) |
Heat Pump Condenser Dimension | 29.5" x 29.5" x 32.9" (L x W x H) | 29.5" x 29.5" x 25" (L x W x H) | 23" x 28.8" x 28.8"(H x W x D) | 23" x 28.8" x 28.8"(H x W x D) |
Net Weight of Air Handler | 171.5 lbs | 131 lbs | 128 lbs | 129.5 lbs |
Net Weight of Heat Pump Condenser | 192 lbs | 141 lbs | 134 lbs | 149 lbs |
Outdoor Resistance Class | IPX4 | IPX4 | IPX4 | IPX4 |
Come be the first to share your experience!

